| No | Title | Name With Initials | Reg No |
|---|---|---|---|
| 246 | MR. | WEERASINGHE A.D.J.P. | 2024/BAD/002 |
| 247 | MR. | AFZAR A.M.A. | 2024/BAD/003 |
| 248 | MR. | HALIK A.N.A. | 2024/BAD/004 |
| 249 | MR. | DILHAN A.S.K.K.I. | 2024/BAD/009 |
| 250 | MS. | AMARASINGHE A.A.N.I. | 2024/BAD/010 |
| 251 | MS. | EDIRISINGHE A.W.D.S.D. | 2024/BAD/011 |
| 252 | MS. | DIAS A.T. | 2024/BAD/012 |
| 253 | MS. | ANANTHARASA B. | 2024/BAD/013 |
| 254 | MR. | KANNATHASAN A. | 2024/BAD/014 |
| 255 | MS. | ANTONKUMAR M.J. | 2024/BAD/015 |
| 256 | MR. | ABILASH A.V. | 2024/BAD/016 |
| 257 | MR. | ABIJITHAN A. | 2024/BAD/017 |
| 258 | MS. | NIRANCHANA A. | 2024/BAD/019 |
| 259 | MS. | ARUDSELVAM V. | 2024/BAD/020 |
| 260 | MR. | SANJITH A. | 2024/BAD/021 |
| 261 | MS. | ASHOKAN S. | 2024/BAD/022 |
| 262 | MS. | PERERA A.A.U. | 2024/BAD/023 |
| 263 | MS. | ATHIKARAN A. | 2024/BAD/024 |
| 264 | MS. | HANSANI A.M.M. | 2024/BAD/025 |
| 265 | MS. | ATHTHANAYAKA A.M.M.S. | 2024/BAD/026 |
| 266 | MS. | SENARATHNA A.S.M.K. | 2024/BAD/027 |
| 267 | MS. | NIMALI B. | 2024/BAD/030 |
| 268 | MR. | BANUJAN B. | 2024/BAD/031 |
| 269 | MS. | BALAMURALY S. | 2024/BAD/032 |
| 270 | MS. | SUNALI B.M.W.C. | 2024/BAD/036 |
| 271 | MS. | PEMASIRI C.M.I.M. | 2024/BAD/041 |
| 272 | MR. | JACKSHAN C. | 2024/BAD/042 |
| 273 | MR. | D.G.N SUSARA | 2024/BAD/044 |
| 274 | MS. | DESHAPRIYA D.W.T.A. | 2024/BAD/045 |
| 275 | MS. | RAJAPAKSHA D.N.S. | 2024/BAD/048 |
| 276 | MS. | WELLAWATHTHA D.B. | 2024/BAD/049 |
| 277 | MS. | KARUNARATHNA D.M.M.K.K. | 2024/BAD/050 |
| 278 | MS. | DISANAYAKE D.M.S. | 2024/BAD/051 |
| 279 | MS. | DHARMADASA D.M.S.A. | 2024/BAD/052 |
| 280 | MR. | DESHAPRIYA D.M.K. | 2024/BAD/053 |
| 281 | MS. | DISSANAYAKA D.T.B.P.C. | 2024/BAD/055 |
| 282 | MR. | VILOMATHSINGH D.S.S.V. | 2024/BAD/058 |
| 283 | MR. | MAHESH D.K.S.M.J. | 2024/BAD/059 |
| 284 | MS. | DINUSHIKA G.A. | 2024/BAD/062 |
| 285 | MR. | ABEGUNAWARDANA G.R.P. | 2024/BAD/063 |
| 286 | MS. | GAMAGE G.D.N. | 2024/BAD/064 |
| 287 | MS. | MEVANSHA G.D.V. | 2024/BAD/066 |
| 288 | MS. | LEERA.G | 2024/BAD/067 |
| 289 | MS. | SATHSARANI G.H.N.O. | 2024/BAD/069 |
| 290 | MS. | MOHANAPRIYA G. | 2024/BAD/071 |
| 291 | MS. | G. ABISHIYA | 2024/BAD/072 |
| 292 | MS. | KARUNARATHNA G.G.G.V.N. | 2024/BAD/073 |
| 293 | MS. | GOWSIHAN A. | 2024/BAD/074 |
| 294 | MR. | GUNASEKARA G.K.S.S. | 2024/BAD/077 |
| 295 | MS. | GUNASEKARAM N. | 2024/BAD/078 |
| 296 | MS. | GUNASEKARAN S. | 2024/BAD/079 |
| 297 | MS. | SAMARAKOON G.M.V.D.K. | 2024/BAD/080 |
| 298 | MR. | KUMARA H.S.G.P. | 2024/BAD/082 |
| 299 | MS. | JAYASUNDARA H.G.S.L. | 2024/BAD/085 |
| 300 | MS. | PREMARATHNA H.M. | 2024/BAD/086 |
| 301 | MS. | PADMASIRI H.M.C.S. | 2024/BAD/087 |
| 302 | MR. | JAYAWARDHANA H.M.A.N. | 2024/BAD/088 |
| 303 | MS. | WIJEWARDHANA H.G.A.I. | 2024/BAD/090 |
| 304 | MR. | DAYANANDA H.M.R.H. | 2024/BAD/095 |
| 305 | MS. | PIYARATHNA H.A.N.V. | 2024/BAD/096 |
| 306 | MS. | UTHTHARANGI H.G.P.I. | 2024/BAD/098 |
| 307 | MS. | AYODYA H.K.N. | 2024/BAD/099 |
| 308 | MS. | KULATHUNGA H.P.P.R. | 2024/BAD/100 |
| 309 | MR. | GAYASHAN J.A.K. | 2024/BAD/104 |
| 310 | MR. | JAYALATH J.R.S.K. | 2024/BAD/105 |
| 311 | MR. | PRABODANA J.M.P. | 2024/BAD/109 |
| 312 | MS. | NISANSALA J.M.S. | 2024/BAD/111 |
| 313 | MR. | JOINAS J.A. | 2024/BAD/113 |
| 314 | MR. | SANJUTHAN J. | 2024/BAD/114 |
| 315 | MS. | J. THUSHARIKA | 2024/BAD/117 |
| 316 | MS. | YASMITHA J. | 2024/BAD/119 |
| 317 | MS. | SANKEETHA J. | 2024/BAD/120 |
| 318 | MS. | JENUSTIYA J. | 2024/BAD/123 |
| 319 | MS. | ANTONY M.D.J. | 2024/BAD/124 |
| 320 | MS. | JUGIN D. | 2024/BAD/126 |
| 321 | MS. | SHANJANA.J | 2024/BAD/127 |
| 322 | MS. | THENNAKOON K.T.A.N.S. | 2024/BAD/128 |
| 323 | MS. | MATHUSA K. | 2024/BAD/130 |
| 324 | MS. | YUGANIYA K. | 2024/BAD/131 |
| 325 | MS. | LAKEESHA K.A.J. | 2024/BAD/132 |
| 326 | MS. | PERERA K.K.T.N. | 2024/BAD/138 |
| 327 | MS. | YASHANTHI K. | 2024/BAD/139 |
| 328 | MS. | KANDASAMY T. | 2024/BAD/140 |
| 329 | MS. | DIWYANJALI K.O.A. | 2024/BAD/141 |
| 330 | MS. | THANUSIKA K. | 2024/BAD/145 |
| 331 | MS. | THIRUSHA K. | 2024/BAD/149 |
| 332 | MS. | VITHUSHA K. | 2024/BAD/150 |
| 333 | MS. | ISAINILA K. | 2024/BAD/151 |
| 334 | MR. | PIRATHEESH K | 2024/BAD/152 |
| 335 | MR. | JAYAWEERA K.G.K.M. | 2024/BAD/154 |
| 336 | MS. | KRISHNAMOORTHI K. | 2024/BAD/158 |
| 337 | MS. | KULENTHIRAN.D | 2024/BAD/159 |
| 338 | MS. | DASMIKA K. | 2024/BAD/160 |
| 339 | MR. | PATHIRANA K.P.A.S. | 2024/BAD/161 |
| 340 | MS. | WIJESIRI K.D.T.D. | 2024/BAD/162 |
| 341 | MS. | OSHADI K.A.G. | 2024/BAD/165 |
| 342 | MR. | JAYASINGHE L.P. | 2024/BAD/166 |
| 343 | MR. | DAYARATHNA L.W.G.H.C.M. | 2024/BAD/167 |
| 344 | MR. | KABISHAN L. | 2024/BAD/169 |
| 345 | MS. | DARSIKA L. | 2024/BAD/170 |
| 346 | MR. | LAKSHAN M.G.Y. | 2024/BAD/173 |
| 347 | MS. | TISTIKA M. | 2024/BAD/174 |
| 348 | MS. | SANOYA M. | 2024/BAD/176 |
| 349 | MS. | SANDAMALI M.D.C.S. | 2024/BAD/177 |
| 350 | MS. | NAVODYA M.W.A.D. | 2024/BAD/179 |
| 351 | MS. | MAPA M.M.N.Y. | 2024/BAD/180 |
| 352 | MS. | OSTTEN M.J.J. | 2024/BAD/181 |
| 353 | MR. | M.AKASH ANITH | 2024/BAD/182 |
| 354 | MS. | MATHURANAYAGAM M. | 2024/BAD/183 |
| 355 | MR. | MIHIRANGA M.K.P. | 2024/BAD/185 |
| 356 | MS. | PINTO M.M.N. | 2024/BAD/186 |
| 357 | MS. | RATHNAYAKA M.P. | 2024/BAD/187 |
| 358 | MR. | AADHEEF M.I.M. | 2024/BAD/190 |
| 359 | MR. | MOHAMMADH M.S.A. | 2024/BAD/191 |
| 360 | MR. | HASEEN M.H.A. | 2024/BAD/192 |
| 361 | MR. | AREEFY M.K.S. | 2024/BAD/193 |
| 362 | MS. | ARACHCHI M.M.W.N.N.V. | 2024/BAD/196 |
| 363 | MS. | VAISHNAVY M. | 2024/BAD/197 |
| 364 | MR. | GAMAGE M.G.K.M. | 2024/BAD/198 |
| 365 | MR. | NIMSARA M.A.D. | 2024/BAD/199 |
| 366 | MR. | ANOSHIYAN M. | 2024/BAD/202 |
| 367 | MS. | JAYARATHNA M.G.S.N.K. | 2024/BAD/203 |
| 368 | MS. | INDUJA M. | 2024/BAD/204 |
| 369 | MS. | MITHUSHA N. | 2024/BAD/208 |
| 370 | MS. | THANUSHA N. | 2024/BAD/209 |
| 371 | MR. | KISHOR N. | 2024/BAD/210 |
| 372 | MS. | PETHTHATHANTHRI N.M. | 2024/BAD/212 |
| 373 | MS. | NEWTONNIKAL M. | 2024/BAD/214 |
| 374 | MS. | NILLANIUS T. | 2024/BAD/215 |
| 375 | MS. | PREMASIRI N.N. | 2024/BAD/216 |
| 376 | MR. | KOKILATHEEPAN P. | 2024/BAD/221 |
| 377 | MS. | SANGEETHA P. | 2024/BAD/222 |
| 378 | MS. | THAKSHILA P.W.G.W.N. | 2024/BAD/225 |
| 379 | MS. | SHOBANA P. | 2024/BAD/226 |
| 380 | MS. | CHAMOODYA P.G.P.P. | 2024/BAD/228 |
| 381 | MR. | DULARA SHEHAN | 2024/BAD/230 |
| 382 | MS. | KAMSANA P. | 2024/BAD/231 |
| 383 | MR. | HARIKARAN P. | 2024/BAD/232 |
| 384 | MR. | MERIDITHRONI P. | 2024/BAD/234 |
| 385 | MS. | KEERTHTHIKA P. | 2024/BAD/236 |
| 386 | MS. | ABINAYA R. | 2024/BAD/239 |
| 387 | MS. | GUNATHILAKA R.D.I.M. | 2024/BAD/241 |
| 388 | MS. | R. SIVEKKA | 2024/BAD/246 |
| 389 | MR. | MARIN R.S. | 2024/BAD/247 |
| 390 | MS. | BIRANAVI R. | 2024/BAD/248 |
| 391 | MR. | KAPILAN R. | 2024/BAD/249 |
| 392 | MS. | RAJAPAKSHAGE R.G.H.S. | 2024/BAD/250 |
| 393 | MS. | RAMACHANDRAN D. | 2024/BAD/251 |
| 394 | MS. | NISHANTHANI R.K. | 2024/BAD/252 |
| 395 | MS. | HALEEMA R.M. | 2024/BAD/253 |
| 396 | MR. | MADUSANKA R.A.M.G. | 2024/BAD/254 |
| 397 | MS. | RATHNAMALI R.M.S.T. | 2024/BAD/255 |
| 398 | MR. | PUNSARA R.J. | 2024/BAD/256 |
| 399 | MS. | NANDASIRI R.D.R.K. | 2024/BAD/257 |
| 400 | MR. | R.M. RASFAN | 2024/BAD/258 |
| 401 | MS. | RASIAH V. | 2024/BAD/259 |
| 402 | MS. | DEWMINI R.M.A. | 2024/BAD/261 |
| 403 | MS. | WATHSALA R.M.T. | 2024/BAD/265 |
| 404 | MR. | ARIYADASA R.M.C.S. | 2024/BAD/267 |
| 405 | MS. | RATHNAYAKE R.M.D.S.K. | 2024/BAD/268 |
| 406 | MR. | RATHNAYAKE R.M.V.A.C.B. | 2024/BAD/270 |
| 407 | MS. | NASMITHA R. | 2024/BAD/271 |
| 408 | MS. | SINTHIYA R | 2024/BAD/272 |
| 409 | MS. | DISHANY.R | 2024/BAD/274 |
| 410 | MS. | HAMSHAYINI R. | 2024/BAD/275 |
| 411 | MR. | BENAYA R. | 2024/BAD/276 |
| 412 | MS. | THUVARAKA R. | 2024/BAD/278 |
| 413 | MS. | RUBAKARAN S. | 2024/BAD/280 |
| 414 | MS. | VITHARANA R.O. | 2024/BAD/281 |
| 415 | MS. | JANATHA S. | 2024/BAD/282 |
| 416 | MS. | S. RUPIKA | 2024/BAD/283 |
| 417 | MS. | PARNANTHU S.A. | 2024/BAD/284 |
| 418 | MR. | VINITH S.A. | 2024/BAD/285 |
| 419 | MR. | KUMARA S.M.C.D. | 2024/BAD/287 |
| 420 | MS. | RUZAIKA S. | 2024/BAD/290 |
| 421 | MS. | THEVAKY S. | 2024/BAD/294 |
| 422 | MS. | SATHANANTHAN D. | 2024/BAD/295 |
| 423 | MR. | LAKSHAN S. | 2024/BAD/296 |
| 424 | MS. | S.KAJANA | 2024/BAD/297 |
| 425 | MS. | SUWETHTHA S. | 2024/BAD/298 |
| 426 | MS. | SELVARATNAM T. | 2024/BAD/300 |
| 427 | MS. | LITHARSHANA.S | 2024/BAD/303 |
| 428 | MS. | KIRUSHALINI S. | 2024/BAD/304 |
| 429 | MS. | JAYAWARDHANA S.D.T. | 2024/BAD/305 |
| 430 | MS. | SHANTHAKUMAR P. | 2024/BAD/306 |
| 431 | MS. | SNEKAH S. | 2024/BAD/309 |
| 432 | MS. | SUVETHA S. | 2024/BAD/310 |
| 433 | MS. | ABINAYA S. | 2024/BAD/311 |
| 434 | MR. | DHANUSHANTHAN S. | 2024/BAD/312 |
| 435 | MS. | SIVAKUMAR K. | 2024/BAD/313 |
| 436 | MS. | SIVAKUMAR S. | 2024/BAD/314 |
| 437 | MS. | SIVAKUMARAN S. | 2024/BAD/315 |
| 438 | MS. | SILAKSINI S. | 2024/BAD/316 |
| 439 | MS. | SIVALINGAM V. | 2024/BAD/317 |
| 440 | MS. | SIVALOGAN L. | 2024/BAD/318 |
| 441 | MS. | RAKUSHALINI S. | 2024/BAD/319 |
| 442 | MS. | KALAIYARASI S. | 2024/BAD/321 |
| 443 | MS. | DILAKSANA S. | 2024/BAD/322 |
| 444 | MS. | SIVARANJAN V. | 2024/BAD/323 |
| 445 | MS. | AMINAA S. | 2024/BAD/324 |
| 446 | MS. | PRIYA S. | 2024/BAD/325 |
| 447 | MR. | SOMARATHNA S.A.U. | 2024/BAD/327 |
| 448 | MR. | SHARANAVASHAN S. | 2024/BAD/328 |
| 449 | MS. | DILRUKSHI S.A.D.S. | 2024/BAD/329 |
| 450 | MS. | YOPIKA S. | 2024/BAD/331 |
| 451 | MS. | KAPEENA S. | 2024/BAD/332 |
| 452 | MS. | SURESH S. | 2024/BAD/333 |
| 453 | MS. | SUSANTHIKA S.M. | 2024/BAD/336 |
| 454 | MR. | INDUWARA S.A.D.K. | 2024/BAD/337 |
| 455 | MR. | DE SILWA S.H.T.S. | 2024/BAD/338 |
| 456 | MS. | LAKSHANI T.H.G.N. | 2024/BAD/339 |
| 457 | MS. | SURAPIKA T. | 2024/BAD/341 |
| 458 | MR. | SAJEEVAN T. | 2024/BAD/342 |
| 459 | MR. | KALHARA T.M.K. | 2024/BAD/343 |
| 460 | MS. | SUVENI T. | 2024/BAD/345 |
| 461 | MS. | ABISHA T. | 2024/BAD/347 |
| 462 | MS. | NISHANTHY T. | 2024/BAD/348 |
| 463 | MR. | RATHNAYAKA U.H.G.S.D. | 2024/BAD/349 |
| 464 | MR. | GUNASINGHE U.N.G.N.K. | 2024/BAD/352 |
| 465 | MR. | AKASH U. | 2024/BAD/354 |
| 466 | MR. | NITHUSAN U. | 2024/BAD/356 |
| 467 | MS. | POWTHTHIRI U. | 2024/BAD/357 |
| 468 | MS. | VARATHARASA K. | 2024/BAD/358 |
| 469 | MR. | THARAKAN V. | 2024/BAD/359 |
| 470 | MS. | THANUSHA V. | 2024/BAD/361 |
| 471 | MS. | KOWSIKA V. | 2024/BAD/365 |
| 472 | MR. | SOBINATH V. | 2024/BAD/366 |
| 473 | MS. | THILAKARATHNE W.G.W.H. | 2024/BAD/368 |
| 474 | MS. | WANASINGHE W.M.I.S. | 2024/BAD/371 |
| 475 | MS. | THARUSHIKA W.A.S. | 2024/BAD/372 |
| 476 | MR. | DISANAYAKA W.M.S.S. | 2024/BAD/374 |
| 477 | MS. | SATHSARANI W.H.J.S. | 2024/BAD/375 |
| 478 | MS. | AMAYA W.W.D. | 2024/BAD/378 |
| 479 | MS. | RASHMILA W.M.N. | 2024/BAD/379 |
| 480 | MS. | SHAMASHA W.M.A. | 2024/BAD/380 |
| 481 | MR. | CHAMOD W.N.R.B.M. | 2024/BAD/382 |
| 482 | MS. | GAMLATH W.G.L.S. | 2024/BAD/384 |
| 483 | MS. | RUKSHILA W.P.A. | 2024/BAD/385 |
| 484 | MS. | VITHURYA.V | 2024/BAD/392 |
| 485 | MR. | KASHVEEN V. | 2024/BAD/393 |
| 486 | MR. | RAJA A. | 2024/BAD/395 |
| 487 | MR. | SENAVIRATHNA D.S.R.T.R. | 2024/BAD/397 |
| 488 | MS. | JAYANANDANA I.H. | 2024/BAD/399 |
| 489 | MS. | NIMESHIKA K.D.H. | 2024/BAD/402 |
| 490 | MS. | MATHANIKA M. | 2024/BAD/407 |
| 491 | MS. | MANATHUNGA M.M.C.R. | 2024/BAD/408 |
| 492 | MS. | VIJAYALUXMY V. | 2024/BAD/412 |
| 493 | MR. | BANDARA W.M.T.S. | 2024/BAD/413 |
| 494 | MS. | LOCHANA P.S. | 2024/BAD/414 |
| 495 | MS. | HERATH H.M.R.K. | 2024/BAD/415 |
| 496 | MS. | KUMARI M.N.T. | 2024/BAD/417 |
| 497 | MS. | GANETHRA L.Y.S. | 2024/BAD/419 |
| 498 | MS. | R.KIRYSHANTHINY | 2024/BAD/421 |
| 499 | MR. | AATHIF MFM | 2024/BAD/422 |
| 500 | MS. | KAVINDIYA A.H.T. | |
| 501 | MS. | WEERAKOON W.M.M.G.N.S. | |
| 502 | MS. | ZAHA M.F.F. | |
| 503 | MR. | WIMALARATHNA A.D.H.P. | 2024/C/002 |
| 504 | MS. | PERERA A.C.M. | 2024/C/003 |
| 505 | MS. | GUNARATHNA B.W.D.S. | 2024/C/012 |
| 506 | MS. | RANDENIGALA D.D.K. | 2024/C/013 |
| 507 | MS. | MALWENNA D.S.S. | 2024/C/014 |
| 508 | MS. | DEVINDI D.M.D. | 2024/C/015 |
| 509 | MS. | EDIRISOORIYA E.A.C.P. | 2024/C/017 |
| 510 | MR. | SILVA G.S.M. | 2024/C/025 |
| 511 | MS. | RASANJALEE H.G.C.H. | 2024/C/026 |
| 512 | MR. | ARACHCHI H.A.S.S.H. | 2024/C/029 |
| 513 | MS. | SEWUWANDI H.P.H. | 2024/C/030 |
| 514 | MS. | DULASHANEE I.M.I.W. | 2024/C/032 |
| 515 | MS. | ATHTHANAYAKE I.A. | 2024/C/033 |
| 516 | MS. | BANDARA J.M.A.S. | 2024/C/036 |
| 517 | MS. | KARIYAPPERUMA K.A.D.T. | 2024/C/039 |
| 518 | MS. | DANANJANA L.A.S. | 2024/C/042 |
| 519 | MS. | FERNANDO M.L.S.N. | 2024/C/049 |
| 520 | MR. | AMAR M.A.M. | 2024/C/052 |
| 521 | MR. | BANDARA M.G.T.B. | 2024/C/055 |
| 522 | MR. | PRABHATH P.T. | 2024/C/060 |
| 523 | MS. | HEWAGE P.H.H.U. | 2024/C/063 |
| 524 | MS. | EKANAYAKA R.G.C.D. | 2024/C/065 |
| 525 | MR. | WEERASINGHA R.P.S.M. | 2024/C/066 |
| 526 | MS. | NAWARATHNA R.W.H. | 2024/C/067 |
| 527 | MS. | RATHNAYAKA R.M.H.D. | 2024/C/069 |
| 528 | MS. | RATHNAYAKA R.M.I.K. | 2024/C/070 |
| 529 | MS. | RATHNAYAKA R.M.P.N.R. | 2024/C/071 |
| 530 | MS. | SHVETHA S.M.N. | 2024/C/074 |
| 531 | MR. | PREBASHANA S.H.M. | 2024/C/078 |
| 532 | MS. | AMARATHUNGA T.G.T.P. | 2024/C/080 |
| 533 | MS. | AYESHA T.P. | 2024/C/082 |
| 534 | MS. | THENUWARA T.A.S.A. | 2024/C/083 |
| 535 | MS. | UYANWATHTHA U.G.M.P. | 2024/C/085 |
| 536 | MR. | THILAKARATHNA W.P.R.S. | 2024/C/097 |
| 537 | MS. | STEFANI W.N.R.A. | 2024/C/098 |
| 538 | MR. | JAYAWARDHANA W.J.D.M.J.S. | 2024/C/099 |
| 539 | MS. | NETHMINI W.O. | 2024/C/101 |
| 540 | MS. | RAJAPAKSHA H.D.P. | 2024/C/108 |
| 541 | MS. | ATHTHANAYAKE K.V.H.D.M. | 2024/C/110 |
| 542 | MS. | PRAMODANI K.R.N. | |
13
Jun
2025
